The SJCAM A10 aka M40 Bodycam / wearable multi-purpose camera is coming soon. The M40 comes with a dashcam mount adapter so it can also be used as a Car DVR! Stay tuned for more about the A10 release date and pricing.
SJCAM A10 / M40 Specifications:
A10 / M40 Specifications | |||||
Chipset | Novatek NT96658 | ||||
Image Sensor | Type | 1/2.9” CMOS 2.24 MP (SONY IMX323) | |||
Effective Pixels | Approx. 2.19Mega Pixels 1984(H) X1105(V) | ||||
Lens | Focal Length | N/A | |||
F No. | 2.5 | ||||
F.O.V(D) | 140 Degrees | ||||
LCD Display | 2.0 inch 240*(RGB)*320 dots wide delta color TFT LCD | ||||
Touch Screen | Support | ||||
Remote Control | Support | ||||
Viewfinder | Optical Viewfinder | No | |||
Focusing | Type | Fixed | |||
Exposure | Control | Programmed AE | |||
Compensation | ±2EV (0.33 EV steps) | ||||
ISO Equivalent | Auto, 100, 200, 400, 800, 1600, | ||||
LED | Modes | IR | |||
Shooting | Still Image | Modes: Single Image up to 12M | |||
FHD 1080P | 1080P: 1920x1080 30fps 720P: 1280x720P 60fps 720P: 1280x720P 30fps VGA: 640x480 240fps | ||||
Audio | Mic and Speaker | ||||
Storage | Media | Internal memory: no internal memory External memory: supporting SDIO v3.0,SD,SDHC,SDXC and UHS-1 speed | |||
File Format | Photo : JPEG Audio : AAC Video : H.264 | ||||
Image Size 12Mp | 12M (4032x3024 4:3) 10M (3648x2736 4:3) 8M(3264x2448 4:3) 5M(2595x1944 4:3) 3M(2048x1536 4:3) 2M (1600x1200 4:3) 1M (1280x960 4:3) VGA (640x480 4:3) | ||||
Video Output | AV_OUT | ||||
Time Lapse Function | Video: OFF / 1 Seconds / 2 Seconds / 5 Seconds / 10 Seconds / 30 Seconds / 60 Seconds | ||||
Photo Functions | Continuous Shooting(Burst Rate) :OFF / 3 P/s / 5 P/s Auto Shooting :OFF / 3 Seconds / 5 Seconds / 10 Seconds / 30 Seconds / 60 Seconds | ||||
Others Function | Motion Detection:Off / Low / Medium / High Dual Files :On / OFF Loop Record :OFF / 2 Min. / 3 Min. / 5 Min. Sharpness :Strong / Noraml / Soft White Balance :Auto / Daylight / Cloudy/ Tungsten / Fluorescent / EV Value:-2.0 / -1.7 / -1.3 / -1.0 / -0.7 / -0.3 / 0.0 / +0.3 / +0.7 / +1.0 / +1.3 / +1.7 / +2.0 | ||||
English / French / German / Spanish | |||||
English / French / German / Spanish / Italian / Portuguese / Chinese / Japanese / Trad Chinese / Russian / Korean / Polish / Czech / Slovak / Hungarian / Danish / Dutch / Turkish / Thai Interface USB 2.0 |
|||||
Power Source | Capacitor | ||||
Accessories | Car power adaptor, Mount, USB Cable, HDMI Cable, AV Cable | ||||
Dimensions (W*H*D) | |||||
Weight | |||||
Support | Mass Storage Driver Windows 7, 8.x OS X® 10.8 or later | ||||
For Windows | *CPU: Intel® Core 2 Duo™ |
Comments
Post a Comment